Stats Career Salary Prediction

Jack Newnes (2019)

Team: Carlton Blues

Position: Forward, Midfielder

DOB: 1993-02-24

Type: Mid-Med

Drafted: 2011 National Draft - Pick 37

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 92 75 84 Ethiad Stadium 75 356,100 356,100 92 92
2 88 78 92 Ethiad Stadium 82 356,100 356,100 92 83
3 85 85 86 Optus Stadium 78 377,100 356,100 92 81
4 93 93 69 Ethiad Stadium 41 403,000 356,100 114 81
5 92 95 88 MCG 96 426,000 356,100 114 81
6 93 100 51 Ethiad Stadium 15 449,100 356,100 114 81
7 93 93 78 StarTrack Oval 97 456,200 356,100 114 81
8 88 81 92 Ethiad Stadium 59 456,200 356,100 114 55
9 84 66 103 MCG 88 456,200 356,100 114 50
10 81 55 70 Ethiad Stadium 0 456,200 356,100 114 50
11 81 61 0 Jiangwan Sports Stadium 0 456,200 356,100 114 50
12 61 0 Bye 0 456,200 356,100 114 50
13 Bye
14 76 56 46 Ethiad Stadium 48 456,200 334,500 114 28
15 76 56 0 Ethiad Stadium 0 456,200 334,500 114 28
16 77 64 70 Blundstone Arena 54 456,200 331,200 114 28
17 76 64 97 Simonds Stadium 48 456,200 328,900 114 28
18 76 77 72 Ethiad Stadium 51 456,200 328,900 114 28
19 74 61 100 Ethiad Stadium 75 456,200 328,900 114 28
20 74 61 0 Adelaide Oval 0 456,200 328,900 114 28
21 74 61 85 Ethiad Stadium 62 456,200 325,500 114 28
22 73 61 64 MCG 86 456,200 319,500 114 28
23 73 61 64 SCG 86 456,200 319,500 114 28
Salary
356,100
356,100
377,100
403,000
426,000
449,100
456,200
444,300
414,800
378,300
359,100
359,100
353,000
334,500
334,500
331,200
328,900
343,400
333,600
333,600
325,500
319,500
305,600